Committees
Board of Education Committees:
School Liaisons
School Name | Board Representative |
---|---|
Brooks Secondary | Jaclyn Miller |
Edgehill Elementary | Rob Hill |
Henderson Elementary | Dale Lawson |
James Thomson Elementary | Kirsten Van't Schip |
Kelly Creek Community | Maureen Mason |
Partners in Education | Dale Lawson |
Texada Elementary | Rob Hill |
Westview Elementary | Maureen Mason |
Board Committees
Committee Name | Board Representative |
---|---|
Committee of the Whole | All Trustees |
Representatives to Internal Administrative Committees
Committee Name | Board Representative |
---|---|
Environmental and Sustainability Committee | Maureen Mason |
Health Committee | Jaclyn Miller |
Justice, Equity, Diversity, Inclusion (JEDI) | Kirsten Van't Schip |
Sexual Orientation and Gender Identity (SOGI) | Rob Hill |
Representatives to External Committees, Organizations and Agencies
Committee Name | Board Representative |
---|---|
BCPSEA Representative (elected) | Vacant |
BCSTA Provincial Council Representative (elected) | Rob Hill |
South Coast Branch | All Trustees |
District Parent Advisory Council (DPAC) | Dale Lawson |
Indigenous Education Council (TEA) | TBA |